| Wednesday (19th) | Thursday (20th) | Friday (21st) | Saturday (22nd) | |
| 8:00 AM | Registration | |||
| 8:15 AM | ||||
| 8:30 AM | Breakfast | |||
| 8:45 AM | ||||
| 9:00 AM | Breakfast | Keynote 3 | ||
| 9:15 AM | Allan Vermeulen - Amazon | |||
| 9:30 AM | Keynote 1 | Breakfast | ||
| 9:45 AM | David Yach - RIM | |||
| 10:00 AM | Tech Panel | |||
| 10:15 AM | James Norrie (Moderator) | |||
| 10:30 AM | Seminar 3 | Bruce Laco | ||
| 10:45 AM | Dr.Nils Petersen | Craigg Balance | ||
| 11:00 AM | Seminar 1 | Joel Spolsky | Roy Bernhard | |
| 11:15 AM | Kamran Bahrani | Paul Kennedy | ||
| 11:30 AM | Dr. Sheueling Chang Shantz | Tom Regier | ||
| Karen Monaghan | Bill Williams | |||
| David Ossip | RIM TechShop | |||
| Uri Sagman | ||||
| 11:45 AM | Bell TechTour | Seminar 4 | ||
| 12:00 PM | IBM TechShop | Downtown Lunch | Jim Mitchell | |
| 12:15 PM | Larry Rodricks | |||
| 12:30 PM | Downtown Lunch | John Straube | ||
| 12:45 PM | Lee Smolin | |||
| Stephen Scherer | ||||
| Alias TechShop | ||||
| 1:00 PM | Downtown Lunch | |||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | Keynote 2 | Tech Expo Starts | ||
| 2:15 PM | Eugene Roman - Bell | TechExpo | ||
| 2:30 PM | Imagine Cup Session 1 | |||
| 2:45 PM | Keynote 4 | |||
| 3:00 PM | Rosaleen Citron - Whitehat Inc. | |||
| 3:15 PM | ||||
| 3:30 PM | Seminar 2 | |||
| 3:45 PM | Dr. Laila Raki | |||
| 4:00 PM | Bob Picard | |||
| 4:15 PM | Alan Ganek | |||
| 4:30 PM | Peter Tarle | Imagine Cup Session 2 | ThinkTank | |
| Ivyrook TechShop | ||||
| 4:45 PM | ||||
| 5:00 PM | Dinner | |||
| 5:15 PM | ||||
| 5:30 PM | ||||
| 5:45 PM | ||||
| 6:00 PM | Registration | TechShow | ||
| 6:15 PM | Steve Cutler (Host) | |||
| 6:30 PM | Ice Breakers, Meet/Greet | Mark Relph | Tech Expo Ends | |
| 6:45 PM | Michael Furdyk | |||
| 7:00 PM | Ray Simonson | ThinkTank Presentations + Banquet | ||
| 7:15 PM | ||||
| 7:30 PM | Downtown Events | |||
| 7:45 PM | ||||
| 8:00 PM | ||||
| 8:15 PM | ||||
| 8:30 PM | ||||
| 8:45 PM | ||||
| 9:00 PM | ||||
| 9:15 PM | ||||
| 9:30 PM | ||||
| 9:45 PM | ||||
| 10:00 PM | ||||
| 10:15 PM | ||||
| 10:30 PM | ||||
| 10:45 PM | ||||
| 11:00 PM | ||||
| 11:15 PM | ||||
| 11:30 PM | ||||
| 11:45 PM |